General information about company |
|
| Scrip code | 533451 |
| NSE Symbol | KARMAENG |
| MSEI Symbol | |
| ISIN | INE725L01011 |
| Name of the company | KARMA ENERGY LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2018 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 20 | 8644046 | 8644046 | 74.71 | 8644046 | 8644046 | 74.71 | |||
| (B) | Public | 7038 | 2925872 | 2925872 | 25.29 | 2925872 | 2925872 | 25.29 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 7058 | 11569918 | 11569918 | 100 | 11569918 | 11569918 | 100 | ||||
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 74.71 | 8644046 | ||||||||||||
| (B) | Public | 25.29 | 2572949 | ||||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 11216995 | |||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 7 | 3020155 | 3020155 | 26.1 | 3020155 | 3020155 | 26.1 | ||||
| (d) | Any Other (specify) | 13 | 5623891 | 5623891 | 48.61 | 5623891 | 5623891 | 48.61 | ||||
| Sub-Total (A)(1) | 20 | 8644046 | 8644046 | 74.71 | 8644046 | 8644046 | 74.71 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 20 | 8644046 | 8644046 | 74.71 | 8644046 | 8644046 | 74.71 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| ( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 66 | 66 | 0 | 66 | 66 | 0 | ||||
| Sub-Total (B)(2) | 1 | 66 | 66 | 0 | 66 | 66 | 0 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 6849 | 1480103 | 1480103 | 12.79 | 1480103 | 1480103 | 12.79 | ||||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 9 | 817373 | 817373 | 7.06 | 817373 | 817373 | 7.06 | ||||
| (e) | Any Other (specify) | 179 | 628330 | 628330 | 5.43 | 628330 | 628330 | 5.43 | ||||
| Sub-Total (B)(3) | 7037 | 2925806 | 2925806 | 25.29 | 2925806 | 2925806 | 25.29 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7038 | 2925872 | 2925872 | 25.29 | 2925872 | 2925872 | 25.29 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 7058 | 11569918 | 11569918 | 100 | 11569918 | 11569918 | 100 | |||||
| Total (A+B+C ) | 7058 | 11569918 | 11569918 | 100 | 11569918 | 11569918 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (a) | 26.1 | 3020155 | |||||||
| (d) | 48.61 | 5623891 | |||||||
| Sub-Total (A)(1) | 74.71 | 8644046 | |||||||
| (2) | Foreign | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 74.71 | 8644046 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| ( 2 ) | 0 | 66 | |||||||
| Sub-Total (B)(2) | 0 | 66 | |||||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 12.79 | 1190146 | |||||||
| (a(ii)) | 7.06 | 770103 | |||||||
| (e) | 5.43 | 612634 | |||||||
| Sub-Total (B)(3) | 25.29 | 2572883 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 25.29 | 2572949 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 11216995 | |||||||
| Total (A+B+C ) | 100 | 11216995 | |||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | Chetan Mehra | Dharmendra Gulabchand Siraj | Anju Siraj | Isha Siraj Kedia | Arun Mehra | Nirmal D. Mehra | Radhika Chetan Mehra | |||||||||||||
| PAN (II) | AABPM4010H | AADPS0939D | AAMPS8160M | ABHPS6728F | AAUPM6401D | ABMPM5482F | AIZPM8435A | |||||||||||||
| No. of fully paid up equity shares held (IV) | 370247 | 844974 | 988097 | 16629 | 133 | 3360 | 796715 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 370247 | 844974 | 988097 | 16629 | 133 | 3360 | 796715 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.2 | 7.3 | 8.54 | 0.14 | 0 | 0.03 | 6.89 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 370247 | 844974 | 988097 | 16629 | 133 | 3360 | 796715 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 370247 | 844974 | 988097 | 16629 | 133 | 3360 | 796715 | |||||||||||||
| Total as a % of Total Voting rights | 3.2 | 7.3 | 8.54 | 0.14 | 0 | 0.03 | 6.89 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 3.2 | 7.3 | 8.54 | 0.14 | 0 | 0.03 | 6.89 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 370247 | 844974 | 988097 | 16629 | 133 | 3360 | 796715 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Searial No. | 8 | |||||||||||||||||||
| Name of the Shareholders (I) | Shweta Siraj Mehta | Click here to go back | ||||||||||||||||||
| PAN (II) | AVBPS0803R | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 3020155 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 3020155 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 26.1 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 0 | 3020155 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 0 | 3020155 | ||||||||||||||||||
| Total as a % of Total Voting rights | 0 | 26.1 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 26.1 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 3020155 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | Hansneel Impex Private Limited | Kotta Enterprises Limited | Avinaya Resources Limited | Purvaja Projects Limited | Ram Krishna Iron Works Private Limited | Sitex India Private Limited | Tapi Energy Projects Limited | |||||||||||||
| PAN (II) | AAACH1309J | AAACK2391P | AAACK5643G | AAACP3416G | AAACR2593L | AAACS7463G | AAACT5757C | |||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 1001 | 2294026 | 1000 | 1000 | 1000 | 245308 | 1000 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1001 | 2294026 | 1000 | 1000 | 1000 | 245308 | 1000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 19.83 | 0.01 | 0.01 | 0.01 | 2.12 | 0.01 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1001 | 2294026 | 1000 | 1000 | 1000 | 245308 | 1000 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1001 | 2294026 | 1000 | 1000 | 1000 | 245308 | 1000 | |||||||||||||
| Total as a % of Total Voting rights | 0.01 | 19.83 | 0.01 | 0.01 | 0.01 | 2.12 | 0.01 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 19.83 | 0.01 | 0.01 | 0.01 | 2.12 | 0.01 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1001 | 2294026 | 1000 | 1000 | 1000 | 245308 | 1000 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
| Name of the Shareholders (I) | Windia Infrastructure Finance Limited | Greenweiz Projects Limited | Inspeed Power Private Limited | Prabhanjan Multitrade Private Limited | Weizmann Limited | Weizmann Forex Limited | ||||||||||||||
| PAN (II) | AAACW1343B | AABCA2069B | AACCI0139H | AADCP1061A | AAACW1260H | AABCC7143A | ||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 1000 | 1000 | 2119442 | 956614 | 500 | 1000 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1000 | 1000 | 2119442 | 956614 | 500 | 1000 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 18.32 | 8.27 | 0 | 0.01 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1000 | 1000 | 2119442 | 956614 | 500 | 1000 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1000 | 1000 | 2119442 | 956614 | 500 | 1000 | ||||||||||||||
| Total as a % of Total Voting rights | 0.01 | 0.01 | 18.32 | 8.27 | 0 | 0.01 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.01 | 18.32 | 8.27 | 0 | 0.01 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1000 | 1000 | 2119442 | 956614 | 500 | 1000 | ||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | ||||||||||||||||||||
| Category | Click here to go back | |||||||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 13 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 5623891 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5623891 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 48.61 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 5623891 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 5623891 | |||||||||||||||||||
| Total as a % of Total Voting rights | 48.61 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 48.61 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 5623891 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| Category | Bodies Corporate | Clearing Members | IEPF | Non-Resident Indian (NRI) | Trusts | |||||||||||||||
| Category / More than 1 percentage | Category | Category | Category | Category | Category | |||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 59 | 18 | 1 | 100 | 1 | 179 | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 360649 | 10296 | 174456 | 82876 | 53 | 628330 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 360649 | 10296 | 174456 | 82876 | 53 | 628330 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.12 | 0.09 | 1.51 | 0.72 | 0 | 5.44 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 360649 | 10296 | 174456 | 82876 | 53 | 628330 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 360649 | 10296 | 174456 | 82876 | 53 | 628330 | ||||||||||||||
| Total as a % of Total Voting rights | 3.12 | 0.09 | 1.51 | 0.72 | 0 | 5.44 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.12 | 0.09 | 1.51 | 0.72 | 0 | 5.44 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 360296 | 10296 | 174456 | 67533 | 53 | 612634 | ||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||